
816,00€
|
Common technical characteristics in the Tinycal series
|
|
| Operating temperature | 0 to 50ºC |
| temperature coefficient | 0.003% /ºC |
| Loop power supply | 24 Vdc (T224 / T228 models) |
| Rechargeable batteries | NiMH, autonomy 14 h (generating 30 mA) |
| Execution time | 16 hours |
| Battery charger power | 230V 50Hz |
| Screen | LCD, 41/2 digits, height 10 mm, with blue LED backlight |
| Dimensions | 83x152x33mm |
| Weight | 240 to 300 gr. |
| Generation | manual or automatic |
| jump time | Programmable between 1 and 30 seconds |
| Marked | EC |
| Warranty | 2 years |
| Measuring range / Generation | T224: 0 – 25mA
T228: 0 – 51mA |